CBC Guestlist
2017 |
|||||
---|---|---|---|---|---|
Period | Position | Name | Affiliation | Nationality | Topic |
March 20-24 | Dr. | Turid Frahnow | HelmholtzZentrum | German | Biostatistics |
March 20-24 | Dr. | Jan Hasenauer | HelmholtzZentrum | German | Computational Biology |
March 20-24 | Dr. | Lucas Simon | HelmholtzZentrum | German | Machine Learning |
March 13-24 | PhD | Paul Stapor | Technical University Munich and Helmholtz-Center Munich | German | Parameter estimation for ODE models in biology |
February 13 | PhD | Cécile Daversin | LNCMI Grenoble | French | Scientific Computing |
January 3-6 | PhD | Balazs Toth | Budapest University | Hungarian | FEniCS Project |
January 3-6 | PhD | Eszter Feher | Budapest University | Hungarian | FEniCS Project |
January 3-6 | Dr. | Travis Thompson | Rice University | American | Scientific Computing |
2016 |
|||||
---|---|---|---|---|---|
Period | Position | Name | Affiliation | Nationality | Topic |
November 9 | Assistant Professor | Claire Scheid | OCBE | French | Nummerical Modelling |
October 31 | Dr. | Alvaro Köhn-Luque | OCBE | Spanish | Simula and OCBE workshop |
October 31 | Professor. | Arnoldo Frigessi | OCBE and BigInsight | Norwegian | Simula and OCBE workshop |
October 31 | Associate Professor | Manuala Zucknick | OCBE | German | Simula and OCBE workshop |
October 31 | PhD | Richard Lai | OCBE | NA | Simula and OCBE workshop |
October 31 | Dr. | Valeria Vitelli | OCBE | Italian | Simula and OCBE workshop |
October 22 | PhD | Cise Midoglu | Simula Research Laboratory | Turkish | Machine Learning |
October 22 | Professor | Holger Rauhut | RWTH Aachen University | German | Machine Learning |
October 22 | Dr. | Maria Isabel Sanchez Bueno | Simula Research Laboratory | Spanish | Machine Learning |
October 4-5 | PhD | Cise Midoglu | Simula Research Laboratory | Turkish | Machine Learning |
October 4-5 | PhD | Ioana Alexandrina Livadariu | Simula Research Laboratory | Romanian | Machine Learning |
October 4-5 | Professor | Massimo Fornasier | Technical University Munich | Italian | Machine Learning |
September 2 | Mr. | Børge Solli Andreassen | Aker Solutions | Norwegian | Machine Learning |
September 2 | Dr. | Chris Rose | OnCommunity | British | Machine Learning |
September 2 | Dr. | Jean-Luc Starck | CosmoStat | French | Machine Learning |
September 2 | Dr. | Jonathan Feinberg | Kalkulo | Norwegian | Machine Learning |
September 2 | Mr. | Pål Sigurd Malm | RCN | Norwegian | Machine Learning |
August 1 - September 30 | Mr. | Matteo Croci | University of Oxford | Italian | Scientific Computing, mathematics |
June 22 | Professor | Gaute Einevold | Department of Mathematical Sciences and Technology, Norwegian University of Life Sciences (UMB) | Norwegian | Computational Neuroscience |
June 13-21 | Prof. | Colleen Clancy | UC Davies | Americann | Simula Summer School |
June 13-21 | Prof. | David Christini | Weill Cornell Medical College | Americann | Simula Summer School |
May 18-20 | Dr. | Andreas Arpad Sipos | Budapest University of Technology and Economics | Hungarian | FEniCS and software development |
May 18-20 | Dr. | Andre Massing | Ume&aaring; University | German | FEniCS and software development |
May 18-20 | Master student | Andreas Thune | University of Oslo | Norwegian | FEniCS and software development |
May 18-20 | PhD | Balázs Tóth | Budapest University of Technology and Economics | Hungarian | FEniCS and software development |
May 18-20 | PhD | Carl Lundholm | Chalmers University of Technology | Swedish | FEniCS and software development |
May 18-20 | Dr. | Chris Richardson | University of Cambridge | British | FEniCS and software development |
May 18-20 | PhD | Christian Weickhman | TU Darmstadt, Institute for Microwave Engineering and Photonics | German | FEniCS and software development |
May 18-20 | Master student | Christoforos Hadjigeorgiou | University of Cambridge | Cyprian | FEniCS and software development |
May 18-20 | Dr. | Collin Cotter | Imperial College London | British | FEniCS and software development |
May 18-24 | Dr. | David Culley | Imperial College of London | British | FEniCS and software development |
May 18-24 | Dr. | David Ham | Imperial College London | Australian | Computational PDEs |
May 18-20 | Dr. | Ellery Ames | Chalmers University of Technology | American | FEniCS and software development |
May 18-20 | PhD | Eszter Fehér | Budapest University of Technology and Economics | Hungarian | FEniCS and software development |
May 18-20 | Dr. | Ettie Unwin | University of Cambridge | British | FEniCS and software development |
May 18-20 | Professor | Garth Wells | University of Cambridge | British | FEniCS and software development |
May 18-20 | Professor | Håkan Andreasson | University of Gothenburg | Swedish | FEniCS and software development |
May 18-20 | PhD | Hannah Morgan | University of Chicago | American | Computer science |
June 18 - 20 | Mr. | Henrik Nikolai Finsberg | University of Oslo, Dept of Informatics | Norwegian | FEniCS and software development |
May 18-20 | PhD | Hossein Fazeli | University of Oslo | Iranian | Geoscience |
May 18-20 | Dr. | Jack S. Hale | University of Luxembourg | British | FEniCS and software development |
May 18-20 | PhD | Jakob Maljaars | Delft University of Technology | Dutch | FEniCS and software development |
May 18-20 | PhD | Jan Blechta | Charles University in Prague | Czech | FEniCS and software development |
May 18-20 | Dr. | Jean-Luc Bouchot | RWTH Aachen University | French | Mathematical analysis |
May 18-20 | Dr. | Johan Jansson | KTH and BCAM | Swedish | FEniCS and software development |
May 18-20 | PhD | Johannes Holke | University of Bonn | German | Numerical simulations |
May 18-20 | Dr. | Kolbl Florian | University of Essex, CSEE | French | FEniCS and software development |
May 18-24 | Dr. | Lawrence Mitchell | Imperial College of London | British | Numerical computational simulation |
May 18-20 | PhD | Martin Rehor | Charles University in Prague | Czech | FEniCS and software development |
May 18-20 | PhD | Matthew Scroggs | University College London | British | Mathematics |
May 18-20 | PhD | Miklós Homolya | Imperial College London | Hungarian | FEniCS and software development |
May 18-20 | PhD | Mischa Jahn | University of Bremen | German | Computer science |
May 18-20 | Dr. | Nate Sime | University of Cambridge | British | FEniCS and software development |
May 18-20 | Dr. | Paul Hauseux | University of Luxembourg | French | FEniCS and software development |
May 18-20 | Dr. | Phil Weir | Flax and Teal Limited | British | FEniCS and software development |
May 18-20 | PhD | Ricardo Amigo | Imperial College London | Brazilian | Aeronautics |
May 18-20 | Professor | Scott Ridgway | University of Chicage | American | FEniCS and software development |
May 18-20 | Professor | Robert Kirby | Baylor University | American | Mathematics |
May 18-20 | Master student | Shifteh Sherafat | University of Oslo | Norwegian | FEniCS and software development |
May 18-20 | Master student | Simon Pfreundschuh | Chalmers University of Technology | German | FEniCS and software development |
May 18-24 | Dr. | Stephan Kramer | Imperial College of London | Dutch | Applied Modelling and Computation |
May 18-20 | Dr. | Stephan Schmidt | University of Würtzburg | German | Mathematics |
May 18-24 | Master student | Steven Vandekerckhove | KU Leuven, Belgium | Dutch | Applied Modelling and Computation |
May 18-20 | Dr. | Susanne Claus | Cardiff University | German | FEniCS and software development |
May 18-20 | Dr. | Tormod Landet | University of Oslo | Norwegian | FEniCS and software development |
May 18-20 | Dr. | Tuomas Kärnä | Oregon Health and Science University | Finnish | FEniCS and software development |
May 18-20 | Dr. | Werner Bauer | Imperial College London | German | FEniCS and software development |
May 18-20 | Dr. | Zhang Chao | University of Auckland | Chinese | Engineering Science |
May 10 | Dr. | Hossein Mohammadi | Ecole Nationale Superieure des Mines de Saint-Etienne, France | French | Optimization |
May 3 | Dr. | Simone Borlenghi Garoia | KTH and Uppsala University, Sweden | French | Physics |
April 15 | Dr. | Timo Klock | University of Bremen | German | Finite Element Methods |
April 14 | Dr. | Erik Bakken | NTNU | Norwegian | Stochastic Methods |
April 11 - 12 | Master student | Alessio Buccino | University of Oslo | Italian | Solving PDEs |
April 11 - 12 | Master student | Andreas Slyngstad | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Andreas Thune | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Christian Pedersen | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Erik Lindstrøm | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Greger Sveum | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Guttorm Hvaal | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Henrik Aasen Kjeldsberg | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Hossein Fazeli | University of Oslo | Iranian | Solving PDEs |
April 11 - 12 | Master student | Janis Grobovs | University of Oslo | Latvian | Solving PDEs |
April 11 - 12 | Master student | Jørgen D. Tyvand | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Jørgen Dokken | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Krister S. Karlsen | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Sebastian Gjertsen | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Shifteh Sherafat | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Solveig Næss | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Tale Ulfsby | University of Oslo | Norwegian | Solving PDEs |
April 11 - 12 | Master student | Wilhelm Karlsen | University of Oslo | Norwegian | Solving PDEs |
April 4 - August 15 | Master student | Katrin Stollenmaier | University of Stuttgart | German | Interstitial Fluid Flow |
April 1 - July 1 | Master student | Carlo Cicale | University of Trento | Italian | Modelling and simulation for biomedical applications |
March 31 | PhD student | Martina Prugger | Department of Mathematics, University of Innsbruck | Austrian | Computational fluid dynamics |
March 31 | Dr. | Lukas Einkemmer | Department of Mathematics, University of Innsbruck | Austrian | Optimization using accelerators |
March 4 | Dr. | Sebastian Götschel | Zuse Institute Berlin | German | Computational Medicine, PDEs |
March 2 | Dr. | Steven Mattis | ICES, University of Texas, Austin | American | Applied Mathematics |
February 19 - March 18 | Master student | Denis Chernykh | National Technical University of Ukraine, Kyiv, Ukraine | Ukrainian | EUMLS project visitor to CBC/UiO |
February 19 - March 18 | Master student | Vladyslav Zaichuk | National Technical University of Ukraine, Kyiv, Ukraine | Ukrainian | EUMLS project visitor to CBC/UiO |
January 22 - February 12 | PostDoc | Kostiantyn Ralchenko | Taras Shevchenko National University of Kyiv, Ukraine | Ukrainian | EUMLS project visitor to CBC/UiO |
January 18 - 22 | Professor | Maria Garzon | University of Oviedo, Spain | Spanish | Embedded potential flow models and level set methods |
January 15 - February 12 | Professor | Yuluya Mishura | Taras Shevchenko National University of Kyiv, Ukraine | Ukrainian | EUMLS project visitor to CBC/UiO |
January 4 - 29 | PhD student | Yuriy Prykhodko | Institute of Mathematics, Academy of Sciences of Ukraine, Kyiv, Ukraine | Ukrainian | EUMLS project visitor to CBC/UiO |
2015 |
|||||
---|---|---|---|---|---|
Period | Position | Name | Affiliation | Nationality | Topic |
December 9 - 10 | PhD student | Carl Lundholm | Chalmers | Swedish | Finite Element Methods |
December 9 - 10 | Professor | Carsten Burstedde | Rheinische Friedrich-Wilhelms-Universität Bonn | German | Accurate and efficient computer simulations |
December 9 - 10 | Professor | Donna Calhoun | Boise State University | American | Applied numerical analysis |
December 9 - 10 | Dr. | Gerard Gorman | Imperial College London | Irish | HPC, Adaptive Computational Algorithms |
December 9 - 10 | Dr. | Johannes Holke | Rheinische Friedrich-Wilhelms-Universität Bonn | German | Dynamic adaptivity |
December 9 - 10 | Dr. | Martin Kronbichler | T. U. München | Italian | Galerkin Methods, FEM |
December 9 - 10 | PhD student | Pietro Benedusi | USI Lugano | Italian | Algorithms, parallel Computing |
December 9 - 10 | Professor | Rolf Krause | USI Lugano | German | Numerical simulations |
December 3 | Professor | Adélia Sequeira | IST, Lisboa | Portugese | Advanced Numerical Techniques |
December 3 | Professor | Christophe Prud'home | University of Strasbourg | French | Advanced Numerical Techniques |
December 3 | Dr. | Erika Lindstrøm | University of Oslo | Norwegian | Advanced Numerical Techniques |
December 3 | Dr. | Federico Negri | EPFL, Switzerland | Italian | Advanced Numerical Techniques |
December 3 | Dr. | Geir Nævdal | IRIS | Norwegian | Advanced Numerical Techniques |
December 3 | Professor | Gianluigi Rozza | SISSA Trieste | Italian | Advanced Numerical Techniques |
December 3 | Dr. | Jan Ludvig Vinningland | IRIS | Norwegian | Advanced Numerical Techniques |
December 3 | Dr. | Lorenz John | T. U. München | German | FEM methods |
December 3 | Professor | Michael Gee | T. U. München | German | Mechanical Engineering |
December 3 | PhD student | Tormod Landet | University of Oslo | Norwegian | Advanced Numerical Techniques |
December 3 | Dr. | Wolfgang Wall | T. U. München | Austrian | Advanced Numerical Techniques |
November 1, 2015 - April 30, 2016 | Mr. | Yungang Xue | National University of Defense Technology (NUDT), China | Chinese | HPC |
October 16 - November 13 | PhD student | Vitalii Overko | Institute of Mathamatics, Kyiv, Ukraine | Ukrainian | Computational Biophysics |
September 16 - November 15 | PhD student | Yuliya Valchuk | National Technical University of Ukraine, Kyiv Polytechnic Institute | Ukrainian | Medical Image Processing |
September 1 - September 30 | Mr. | Yuran Qiao | National University of Defense Technology (NUDT), China | Chinese | HPC |
August 31 - September 1 | Mrs. | Kat Gilbert | Faculty of Medical and Health Sciences, University of Auckland | Australian | Cardiovascular modelling |
August 14 - 30 | Assoc. Professor | Yevgeniya Sulema | National Technical University of Ukraine, Kyiv Polytechnic Institute | Ukrainian | Medical Image Processing |
August 14 - 30 | Professor | Andiy Pylypenko | Institute of Mathematics of Ukrainian National Academy of Sciences | Ukrainian | On A Selection Problem for Small Noise Pertubation in Multidimensional Case |
August 3 - 7 | Dr. | Didem Unat | Koc University | Turkish | High performance computing |
June 24 - 26 | Dr. | Jonathan Mynard | Murdoch Childrens Research Institute | Australian | Blood flow modelling, haemodynamics |
July 20 - 28 | Mr. | Dave Culley | Imperial College London | British | Applied mathematics, optimisation |
June 23 | Dr. | Tom Bartol | Salk Institute for Biological Studies | American | Heart modelling |
June 22 | Professor | Gaute Einevold | Department of Mathematical Sciences and Technology, Norwegian University of Life Sciences (UMB) | Norwegian | Biological neural networks |
June 19 | Dr. | William Louch | Institute for Experimental Medical Research, Oslo University Hospital Ullevål | Canadian | Cardiac modelling |
June 18 | Dr. | Chris Villongco | University of Calefornia, San Diego | American | Cardiac Mechanics |
June 18 | Mr. | Jonas van den Brink | University of Oslo | Dutch | Computational physics |
June 18 | Mr. | Kevin Vincent | Uniersity of Calefornia, San Diego | American | Cardiac Mechanics |
June 18 | Dr. | Simone Pezzuto | Politecnico di Milano, Italy | Italian | Cardiac modelling |
June 17 - 18 | Dr. | Hermenegild Arevalo | Johns Hopkins University | American | Heart electrophysiology and arrhythmia |
June 17 | Dr. | Peter Kekenes-Huskey | Department of Pharmacology, University of California, San Diego | American | Mathematics |
June 16 | Mrs. | Paula Dassbach | University of Minnesota | American | Modelling and simulation of liquid crystal colloids |
June 15 - 26 | Mr. | András Horváth | University-Medical Center Hamburg-Eppendorf | Hungarian | Cardiac Cellular Electrophysiology |
June 15 - 26 | Dr. | Babken Asatryan | Yerevan State Medical University, Clinic of General and Invasive Cardiology | Armenian | Cardiology |
June 15 - 26 | Mrs. | Divya Kernik | University of Calefornia, Davis | American | Biomedical Engineering |
June 15 - 26 | Mr. | Henrik Nikolai Finsberg | University of Oslo, Dept of Informatics | Norwegian | Cardiac Modeling |
June 15 - 26 | Mrs. | Holly Howarth | University of Calefornia, San Diego | American | Bioengineering |
June 15 - 26 | Mr. | Jonas Nilsen | NMBU | Norwegian | Biological Physics |
June 15 - 26 | Mrs. | Laura Pascale Pfeiffer | University of Kaiserslautern | German | Mathematics |
June 15 - 26 | Mrs. | Lauren Dupius | Maastricht University | American | Biomedical Engineering |
June 15 - 26 | Mr. | Mitchell Simon | University of Calefornia, Davis | American | Molecular, Cellular and Integrative Physiology |
June 15 - 26 | Mr. | Nickolas Forsch | University of Calefornia, San Diego | American | Bioengineering |
June 15 - 26 | Mr. | Petrus Rudolphus Elise (Peter) Huntjens | Maastricht University | Dutch | Biomedical Engineering |
June 15 - 26 | Mr. | Will Valdez | University of Calefornia, San Diego | American | Bioengineering |
June 15 - 26 | Mrs. | Yanyan (Claire) Ji | Georgia Institute of Technology | China | Physics |
June 15 - 26 | Mr. | Øyvind Nøstdahl Gløersen | University of Oslo. Physics dept. | Norwegian | Biomechanical systems |
June 15 | Mr. | Hallvard Moian Nydal | Harward University | Norwegian | Mapping of the human brain |
June 3 - 4 | Dr. | Axel Målqvist | Chalmers University of Technology and University of Gothenburg | Swedish | Multiscale modelling, elliptic problems |
June 3 - 4 | Professor | Samuli Siltanen | University of Helsinki | Finnish | Applied Mathematics |
June 3 - 4 | Professor | Stig Larsson | Chalmers University of Technology | Swedish | Applied Mathematics, PDEs, dynamical systems |
June 3 - 4 | Mrs. | Zenith Purisha | University of Helsinki | Indonesian | Applied Mathematics |
May 6 - 8; November 16 - 17 | Dr. | Marcus Grasmair | NTNU | Austrian | Applied Mathematics |
April 20 - 21 | Dr. | David Ham | Imperial College London | Australian | Computational PDEs |
April 20 - 21 | Mr. | Dominic Kempf | University of Heidelberg | German | Integrating code generation techniques into the DUNE Framework. Computational PDEs. |
April 20 - 21 | Mr. | Fabio Luporini | Imperial College London | Italian | Optimizing compilers for solving PDEs |
April 20 - 21 | Dr. | Steffen Müthing | Heidelberg University | German | HPC Finite Elements |
April 19 - May 3 | Prof. | Yuluya Mishura | Taras Shevchenko National University of Kyiv | Ukrainian | Probability Theory, Statistics |
April 1 - May 29 | Mr. | Mohammed Owais Khan | University of Toronto | Canadian | Scientific Computing |
March 9 - 19 | Mr. | Andrew McRae | Imperial College of London | British | Applied mathematics and fluid dynamics |
February 16 - 20 | Dr. | Joseph Young | OptimoJoe | American | Scientific Computing |
February 11 | Professor | Fabian Theis | Institute of Computational Biology HelmholtzZentrum Munich | German | Computational Biology |
February 11 | Dr. | Bettina Knapp | Institute of Computational Biology HelmholtzZentrum Munich | German | Computational Biology |
February 5 | Dr. | Roel Stappers | The Norwegian Meterological Institute (DNMI) | Dutch | Data assimilation techniques used in weather modelling |
January 31 - February 27 | Professor | Dmytro Sadovyi | Taras Schevchenko National University, Kyiv | Ukrainian | Mapping the wiring pattern of the brain and numerical simulation of diffusion of neurotransmitters |
January 1 - July 1 | PhD student | Giulia Pizzichelli | IIT center for micro-biorobotics in Pontedera (PI), Italy | Italian | Modeling investigations in the Central Nervous System (CNS), with particular attention to the cerebro-spinal fluid dynamics |
September 1, 2014 - August 6, 2015 | Mr | Qiang Lan | National University of Defence Technologi (NUDT), China | Chinese | High Performance Computing |
2014 |
|||||
---|---|---|---|---|---|
Period | Position | Name | Affiliation | Nationality | Topic |
November 14 - December 5 | Professor | Andrei Pylypenko | Institute of Mathematics of Ukraineian National Academy of Sciences | Ukrainian | Stochastic Flows |
November 5-6 | Mr. | Axel Loewe | Karlsruhe Institute of Technology | NA | Cardiac modelling |
November 5-6 | Professor | Beatriz Trenor | Polytechnical University of Valencia | Spanish | Cardiac modelling |
November 5-6 | Dr. | William Louch | Institute for Experimental Medical Research, Oslo University Hospital Ullevål | Canadian | Cardiac modelling |
November 5-6 | Dr. | Edward Vigmond | University of Bordeaux | Canadian | Cardiac modelling |
November 5-6 | Dr. | Eleonora Grandi | University of California Davis | Italian | Cardiac arrhythmia diseases |
November 5-6 | Professor | Gernot Plank | Medical University of Graz | Austrian | Cardiac modelling |
November 5-6 | Professor | Javier Saiz | Polytechnical University of Valencia | NA | Cardiac modelling |
November 5-6 | Dr. | Mark Potze | Universita della Svizzera Italiana | Dutch | Cardiac modelling |
November 5-6 | Dr. | Martin Genet | ETH Zurich | French | Cardiac modelling |
November 5-6 | Dr. | Pablo Lamata | Kings College London | NA | Cardiac modelling |
November 5-6 | Dr. | Rodrigo Weber dos Santos | Federal University of Juiz de Fora | Spanish | Cardiac modelling |
November 5-6 | Professor | Rolf Krause | Universita delle Svizzera Italiana | German | Cardiac modelling |
November 5-6 | Dr. | Sergio Alonso | Universitat Politèchnica de Catalunya | Spanish | Cardiac modelling |
November 5-6 | Dr. | Steven Niederer | Kings College London | British | Cardiac modelling |
November 5-6 | Dr. | Tom O´Hara | John Hopkins University | American | Cardiac modelling |
November 5-6 | Professor | Vicente Grau | University of Oxford | NA | Medical Image Analysis |
November 5-6 | Dr. | Viviane Timmermann | Technische Universität Kaiserslauten | NA | Cardiac modelling |
October 23 | Mr. | Abushet Simanesew | University of Oslo | Etiopian | Mechanics |
October 23 | Mr. | Endre Joachim Morsige | University of Oslo | Norwegian | Mechanics |
October 23 | Mr. | Joe LaCasa | University of Oslo | American | Lattice Boltzman Methods |
October 23 | Dr. | Joris Verschaeve | University of Oslo | Belgian | Mechanics |
October 23 | Mrs. | Shkurta Olluri | University of Oslo | Norwegian | Mathematics |
October 23 | Mr. | Tom M. D. Taklo | University of Oslo | Norwegian | Lattice Boltzman Methods |
October 23 | Mr. | Tormod Landet | University of Oslo | Norwegian | Lattice Boltzman Methods |
October 23 | Mr. | Vegard Vinje | University of Oslo | Norwegian | Mechanics |
October 22-30 | Mr. | Benedikt Schott | Teschnische Universität München | German | Computational mechanics |
October 6 - 10 | Dr. | Gunnar Seemann | Karlsruhe Institute of Technology | German | Electrophysiological models of the heart |
October 6 | Dr. | Øyvind Hjelle | Kalkulo AS | Norwegian | Scientific computing and software development |
October 5 - 7 | Dr. | Alessio Fumagalli | Laboratory for Modelling and Scientiffic Computing (MOX), Politechnico de Milano | Italian | Efficient and parallel numerical methods |
October 5 - 7 | Professor | Luca Formaggia | Laboratory for Modelling and Scientiffic Computing (MOX), Politechnico de Milano | Italian | Numerical Analysis |
September 25 | Mr. | Eivind Lund | University of Oslo | Norwegian | Epigenetics and stem cell research |
September 17 | Mr. | Afshin Zafari | Uppsala University, Sweden | Iranian | Task-based programming on distributed memory computers |
September 17 | Mrs. | Anastasia Kruchinia | Uppsala University, Sweden | Russian | Scientific Computing Software, HPC, Numerical linear algebra |
September 17 | Dr. | Elisabeht Larsson | Uppsala University, Sweden | Swedish | Scientific Computing Software, HPC, Numerical linear algebra |
September 17 | Dr. | Emanuel Rubensson | Uppsala University, Sweden | Swedish | Scientific Computing Software, Numerical linear algebra |
September 17 | Mrs. | Jing Liu | Uppsala University, Sweden | Chinese | Scientific Computing Software, computer aided lifescience |
September 17 | Mr. | Karl Ljungkvist | Uppsala University, Sweden | Swedish | Scientific Computing Software, multiphase-flow simulations |
September 17 | Mr. | Magnus Grandin | Uppsala University, Sweden | Swedish | Massive-scale parallel and adaptive algorithms |
September 17 | Mrs. | Malin Källen | Uppsala University, Sweden | Swedish | Scientific Computing Software, HPC |
September 17 | Professor | Sverker Holmgren | Uppsala University, Sweden | Swedish | Scientific Computing |
September 16 | Dr. | Chris Richardson | Cambridge University | British | High Performance Computing with FEniCS |
September 16 | Dr. | Christian Tarrou | Kalkulo AS | Norwegian | Cardiac electrophysiology |
September 16 | Dr. | Egil Samset | GE Vingmed Ultrasound AS | Norwegian | Image processing, MRI |
September 16 | Dr. | Lars Petter Endresen | NA | Norwegian | Cardiac electrophysiology |
September 16 | Professor | Olav S. Eken | Oslo University Hospital | Norwegian | Cardiac electrophysiology |
September 16 | Dr. | Wang Chiangmian | University of Oslo | Chinese | Cardiac modelling |
September 16 | Dr. | William Louch | Institute for Experimental Medical Research, Oslo University Hospital Ullevål | Canadian | Cardiac modelling |
September 16 | Professor | Yoram Rudy | CBAC at Washington University in St. Louis | American | Cardiac electrophysiology |
September 1, 2014 - August 6, 2015 | Mr | Qiang Lan | National University of Defence Technologi (NUDT), China | Chinese | High Performance Computing |
August 22 | Dr. | Christoph Moder | Kalkulo AS | German | Mathematical modelling |
August 22 | Dr. | Sabine Hippchen | Kalkulo AS | German | Mathematical modelling |
August 21 | Dr. | Gard Filip Gjerdalen | University of Oslo | Norwegian | Heart physiology |
July 18 - August 22 | Dr. | Alexandra Antoniouk | Institute of Mathematics, Nathional Academy of Sciences (NAS), Ukraine | Ukrainian | Stochastic Analysis and bio-medical applications |
July 17 - October 15 | Dr. | Voldomyr Tesko | Institute of Mathematics, Nathional Academy of Sciences (NAS), Ukraine | Ukrainian | Stochastic Analysis and bio-medical applications |
July 7 - 11 | Prof. | Kim Olsen | San Diego State Univeristy | American | Geophysics |
July 6 - 13 | Dr. | Daniel Roten | San Diego Supercomputing Center | American | High Performance Computing |
July 1 - August 31 | Professor | Dmytro Sadovyi | Taras Schevchenko National University, Kiev | Ukrainian | Mapping the wiring pattern of the brain and numerical simulation of diffusion of neurotransmitters |
June 29 - July 11 | Dr. | Jifeng Cui | San Diego Supercomputing Center | American | High Performance Computing |
June 24 | Dr. | David Richards | Lawrence Livermore National Laboratory | American | High Performance Computing |
June 24 | Professor | Wouter-Jan Rappel | Department of Physics, University of California, San Diego (UCSD) | NA | Cardiac dynamics, cellular signalling, cell motility, and chemotaxis |
June 23 | Professor | Davide Ambrosi | Politecnico Milano | Italian | Continuum mechanics applied to emerging problems in biology |
June 18 | Mr. | Christopher Villangco | University of California, San Diego (UCSD) | American | Bioengineering |
June 16 - 27 | Mr. | Abhishek Murthy | Stony Brook University, NY | Indian | Computer science |
June 16 - 27 | Mrs. | Eilleen Ao-ieong | University of California, San Diego (UCSD) | American | Bioengineering |
June 16 - 27 | Mrs. | Giulia Pizzichelli | Italian Institute of Technology | Italian | Micro-Biorobotics |
June 16 - 27 | Mr. | Jonas van den Brink | University of Oslo | Dutch | Computational physics |
June 16 - 27 | Mrs. | Karoline Horgmo Jæger | University of Oslo | Swedish | Applied mathematics, computational science |
June 16 - 27 | Mrs. | Karoline Kalleberg | University of Oslo | Norwegian | Applied mathematics |
June 16 - 27 | Mrs. | Kimberly McKabe | University of California, San Diego (UCSD) | American | Bioengineering |
June 16 - 27 | Mr. | Lars Holtse Bonde | Technical University of Denmark | Danish | Mathematical modelling and computation |
June 16 - 27 | Mr. | Steffen Docken | University of California, Davis | American | Mathematical modelling, applied mathematics |
June 16 - 27 | Mrs. | Tapaswini Das | Cardiac Mechanics Research Group, University of California, San Diego (UCSD) | Indian | Computational Physiology and Neuro Sciences |
June 16 - 27 | Mr. | Vegard Vinje | University of Oslo | Norwegian | Mathematical modelling and computation |
June 16 - 27 | Mrs. | Viviane Timmermann | TU Kaiserslauten | German | Mathematical Modelling and scientific computing |
June 11 | Professor | Jan Sijbers | iMinds-Vision Lab, University of Antwerpen | Belgian | Diffusion MRI |
June 6 | Dr. | Benjamin Stamm | Laboratoire Jacques-Louis Lions (LJLL) at the University of Pierre et Marie Curie (UPMC - Paris VI) | Swiss | Computational Chemistry |
June 5 | Professor | Yiannis Ventikos | Department of Mechanical Engineering, University College London | Greek | Fluid Mechanics |
June 5 | Dr. | Klas Pettersen | NCMM Erlend Nagelhus Group (Glia-vascular Imaging), University of Oslo | NA | Glia-vascular Imaging |
May 26 - 27 | Dr. | Almudena Diez | Visure | NA | Embedded systems and Multi-Core technology |
May 26 - 27 | Dr. | Andrei Terechko | Vector Fabricks | NA | Embedded systems and Multi-Core technology |
May 26 - 27 | Mr. | Aron Andersson | Western Geco | Swedish | Embedded systems and Multi-Core technology |
May 26 - 27 | Mr. | Bastijn Vissers | Philips Healthcare | Dutch | Embedded systems and Multi-Core technology |
May 26 - 27 | Professor | Birger Møller Pedersen | Department of Informatics, University of Oslo | Danish | Embedded systems and Multi-Core technology |
May 26 - 27 | Dr. | Bjørn Nordmoen | Schlumberger Limited | Norwegian | 4D seismick |
May 26 - 27 | Dr. | Christoph Scherrer | Vienna University of Technology | NA | Embedded systems and Multi-Core technology |
May 26 - 27 | Dr. | Dagfin Brodtkorp | ABB | Norwegian | Embedded systems and Multi-Core technology |
May 26 - 27 | Mr. | Daniel Hallmans | Mälardalen University Sweden | Swedish | Embedded systems and Multi-Core technology |
May 26 - 27 | Mr. | Francesco Robino | School of Information and Communication Technology, KTH Royal Institute of Technology in Stockholm, Sweden | Italian | Embedded systems and Multi-Core technology |
May 26 - 27 | Mrs. | Gaetana Sapienza | Mälardalen University Sweden | Italian | Embedded systems and Multi-Core technology |
